USD | NGN |
---|---|
1 USD | 1,676.55 NGN |
3 USD | 5,029.65 NGN |
5 USD | 8,382.75 NGN |
7 USD | 11,735.85 NGN |
10 USD | 16,765.5 NGN |
12 USD | 20,118.6 NGN |
15 USD | 25,148.25 NGN |
25 USD | 41,913.75 NGN |
30 USD | 50,296.5 NGN |
45 USD | 75,444.75 NGN |
50 USD | 83,827.5 NGN |
75 USD | 125,741.25 NGN |
100 USD | 167,655 NGN |
300 USD | 502,965 NGN |
400 USD | 670,620 NGN |
500 USD | 838,275 NGN |
750 USD | 1,257,412.5 NGN |
1,000 USD | 1,676,550 NGN |
3,000 USD | 5,029,650 NGN |
5,000 USD | 8,382,750 NGN |
7,500 USD | 12,574,125 NGN |
10,000 USD | 16,765,500 NGN |
15,000 USD | 25,148,250 NGN |
25,000 USD | 41,913,750 NGN |
50,000 USD | 83,827,500 NGN |
75,000 USD | 125,741,250 NGN |
100,000 USD | 167,655,000 NGN |
NGN | USD |
---|---|
1 NGN | 0.00059646 USD |
3 NGN | 0.00178939 USD |
5 NGN | 0.00298231 USD |
7 NGN | 0.00417524 USD |
10 NGN | 0.00596463 USD |
12 NGN | 0.00715756 USD |
15 NGN | 0.00894694 USD |
25 NGN | 0.01491157 USD |
30 NGN | 0.01789389 USD |
45 NGN | 0.02684083 USD |
50 NGN | 0.02982315 USD |
75 NGN | 0.04473472 USD |
100 NGN | 0.0596463 USD |
300 NGN | 0.17893889 USD |
400 NGN | 0.23858519 USD |
500 NGN | 0.29823149 USD |
750 NGN | 0.44734723 USD |
1,000 NGN | 0.59646297 USD |
3,000 NGN | 1.78938892 USD |
5,000 NGN | 2.98231487 USD |
7,500 NGN | 4.47347231 USD |
10,000 NGN | 5.96462975 USD |
15,000 NGN | 8.94694462 USD |
25,000 NGN | 14.91157436 USD |
50,000 NGN | 29.82314873 USD |
75,000 NGN | 44.73472309 USD |
100,000 NGN | 59.64629746 USD |
Coinprofile is a FinTech firm that offers money exchange and cryptocurrency exchange services. It's own by Payourse, a company founded by Bashir Aminu and John Anisere in 2019.
You can convert USD to NGN and NGN to USD on Coinprofile. As at Invalid Date, 1 USD is about 1,676.55 NGN on Coinprofile and 1 NGN is about 0.00059646 USD on Coinprofile
$1 = ₦1675 $1 = ₦1675 (market avg.)