USD | NGN |
---|---|
1 USD | 1,677.42 NGN |
3 USD | 5,032.26 NGN |
5 USD | 8,387.1 NGN |
7 USD | 11,741.94 NGN |
10 USD | 16,774.2 NGN |
12 USD | 20,129.04 NGN |
15 USD | 25,161.3 NGN |
25 USD | 41,935.5 NGN |
30 USD | 50,322.6 NGN |
45 USD | 75,483.9 NGN |
50 USD | 83,871 NGN |
75 USD | 125,806.5 NGN |
100 USD | 167,742 NGN |
300 USD | 503,226 NGN |
400 USD | 670,968 NGN |
500 USD | 838,710 NGN |
750 USD | 1,258,065 NGN |
1,000 USD | 1,677,420 NGN |
3,000 USD | 5,032,260 NGN |
5,000 USD | 8,387,100 NGN |
7,500 USD | 12,580,650 NGN |
10,000 USD | 16,774,200 NGN |
15,000 USD | 25,161,300 NGN |
25,000 USD | 41,935,500 NGN |
50,000 USD | 83,871,000 NGN |
75,000 USD | 125,806,500 NGN |
100,000 USD | 167,742,000 NGN |
NGN | USD |
---|---|
1 NGN | 0.00059615 USD |
3 NGN | 0.00178846 USD |
5 NGN | 0.00298077 USD |
7 NGN | 0.00417308 USD |
10 NGN | 0.00596154 USD |
12 NGN | 0.00715384 USD |
15 NGN | 0.0089423 USD |
25 NGN | 0.01490384 USD |
30 NGN | 0.01788461 USD |
45 NGN | 0.02682691 USD |
50 NGN | 0.02980768 USD |
75 NGN | 0.04471152 USD |
100 NGN | 0.05961536 USD |
300 NGN | 0.17884609 USD |
400 NGN | 0.23846145 USD |
500 NGN | 0.29807681 USD |
750 NGN | 0.44711521 USD |
1,000 NGN | 0.59615362 USD |
3,000 NGN | 1.78846085 USD |
5,000 NGN | 2.98076808 USD |
7,500 NGN | 4.47115213 USD |
10,000 NGN | 5.96153617 USD |
15,000 NGN | 8.94230425 USD |
25,000 NGN | 14.90384042 USD |
50,000 NGN | 29.80768084 USD |
75,000 NGN | 44.71152126 USD |
100,000 NGN | 59.61536169 USD |
Coinprofile is a FinTech firm that offers money exchange and cryptocurrency exchange services. It's own by Payourse, a company founded by Bashir Aminu and John Anisere in 2019.
You can convert USD to NGN and NGN to USD on Coinprofile. As at Invalid Date, 1 USD is about 1,677.42 NGN on Coinprofile and 1 NGN is about 0.00059615 USD on Coinprofile
$1 = ₦1672 $1 = ₦1672 (market avg.)