USD | NGN |
---|---|
1 USD | 1,539.3917 NGN |
3 USD | 4,618.1751 NGN |
5 USD | 7,696.9585 NGN |
7 USD | 10,775.7419 NGN |
10 USD | 15,393.917 NGN |
12 USD | 18,472.7004 NGN |
15 USD | 23,090.8755 NGN |
25 USD | 38,484.7925 NGN |
30 USD | 46,181.751 NGN |
45 USD | 69,272.6265 NGN |
50 USD | 76,969.585 NGN |
75 USD | 115,454.3775 NGN |
100 USD | 153,939.17 NGN |
300 USD | 461,817.51 NGN |
400 USD | 615,756.68 NGN |
500 USD | 769,695.85 NGN |
750 USD | 1,154,543.775 NGN |
1,000 USD | 1,539,391.7 NGN |
3,000 USD | 4,618,175.1 NGN |
5,000 USD | 7,696,958.5 NGN |
7,500 USD | 11,545,437.75 NGN |
10,000 USD | 15,393,917 NGN |
15,000 USD | 23,090,875.5 NGN |
25,000 USD | 38,484,792.5 NGN |
50,000 USD | 76,969,585 NGN |
75,000 USD | 115,454,377.5 NGN |
100,000 USD | 153,939,170 NGN |
NGN | USD |
---|---|
1 NGN | 0.00064961 USD |
3 NGN | 0.00194882 USD |
5 NGN | 0.00324804 USD |
7 NGN | 0.00454725 USD |
10 NGN | 0.00649607 USD |
12 NGN | 0.00779529 USD |
15 NGN | 0.00974411 USD |
25 NGN | 0.01624018 USD |
30 NGN | 0.01948822 USD |
45 NGN | 0.02923233 USD |
50 NGN | 0.03248036 USD |
75 NGN | 0.04872054 USD |
100 NGN | 0.06496072 USD |
300 NGN | 0.19488217 USD |
400 NGN | 0.2598429 USD |
500 NGN | 0.32480362 USD |
750 NGN | 0.48720543 USD |
1,000 NGN | 0.64960724 USD |
3,000 NGN | 1.94882173 USD |
5,000 NGN | 3.24803622 USD |
7,500 NGN | 4.87205433 USD |
10,000 NGN | 6.49607244 USD |
15,000 NGN | 9.74410866 USD |
25,000 NGN | 16.24018111 USD |
50,000 NGN | 32.48036221 USD |
75,000 NGN | 48.72054332 USD |
100,000 NGN | 64.96072442 USD |
CBN stands for Central Bank of Nigeria, it is the apex bank of the federal republic of Nigeria and the sole issuer of the Nigerian Naira.
You can convert USD to NGN and NGN to USD on CBN. As at Invalid Date, 1 USD is about 1,539.3917 NGN on CBN and 1 NGN is about 0.00064961 USD on CBN
$1 = ₦1651 $1 = ₦1651 (market avg.)