Compare today’s best exchange rate for Tether. We compare live prices for currency exchange providers in Nigeria — so you can get the best value for your money.
Provider | Buy rate | Sell rate | Last updated |
---|---|---|---|
Binance | ₦1,518 per USDT | ₦1,517 per USDT | 4 months ago |
Bybit | ₦1,639 per USDT | ₦1,642 per USDT | 16 minutes ago |
Quidax | ₦1,642 per USDT | ₦1,640 per USDT | 16 minutes ago |
DigiOats | ₦1,648 per USDT | ₦1,615 per USDT | Just now |
Remitano | ₦1,655 per USDT | ₦1,690 per USDT | 16 minutes ago |
Bitnob | ₦1,656 per USDT | ₦1,610 per USDT | 16 minutes ago |
Noones | ₦1,657 per USDT | ₦1,624 per USDT | 16 minutes ago |
Cashwyre | ₦1,660 per USDT | ₦1,550 per USDT | 16 minutes ago |
Coinprofile | ₦1,660 per USDT | ₦1,636 per USDT | 16 minutes ago |
Bitmama | ₦1,662 per USDT | ₦1,623 per USDT | 16 minutes ago |
CoinEx | ₦1,682 per USDT | ₦1,629 per USDT | 16 minutes ago |
Neona Synergy | ₦1,705 per USDT | ₦1,680 per USDT | Just now |
Yellow Card | ₦1,733 per USDT | ₦1,718 per USDT | 26 days ago |
Jackocoins | - per USDT | ₦1,718 per USDT | 26 days ago |
Cash-in | - per USDT | ₦1,600 per USDT | 16 minutes ago |
We collect rates from the most popular currency exchange providers — so you don’t have to.
We want to bring you the best USDT/NGN rate possible, so we compared the rates for exchanging Tether in Nigeria.
However, note that converting, sending a money transfer, or trading USDT/NGN may cost extra fees based on the provider you used.
The lower the rate of converting NGN to USDT, the more Tether for you. The higher the rate of converting USDT to NGN, the more money for you. That’s why it’s important to compare multiple rates from different market providers before you convert your money.
When exchanging currencies, banks or exchange providers usually add hidden markups in the exchange rate. Some may also charge extra conversion or trading fee. So you end up getting less money.
You should always look for the best possible exchange rate, this will save you some extra money.
USDT is the currency code of Tether. NGN is the currency code of Nigeria Naira. Nigeria Naira is the official currency of Nigeria. USDT/NGN is the exchange market of Tether and Nigerian Naira.
$1 = ₦1650 $1 = ₦1650 (market avg.)