Compare today’s best exchange rate for Bitcoin. We compare live prices for currency exchange providers in Nigeria — so you can get the best value for your money.
Provider | Buy rate | Sell rate | Last updated |
---|---|---|---|
Binance | ₦99,822,596 per BTC | ₦99,822,595 per BTC | Just now |
Bybit | ₦128,400,284 per BTC | ₦128,099,565 per BTC | Just now |
Quidax | ₦128,400,284 per BTC | ₦128,099,565 per BTC | Just now |
Coinprofile | ₦128,804,860 per BTC | ₦126,872,787 per BTC | Just now |
Noones | ₦129,393,902 per BTC | ₦126,831,646 per BTC | Just now |
Paxful | ₦129,393,902 per BTC | ₦126,831,646 per BTC | Just now |
Luno | ₦129,996,853 per BTC | ₦128,277,186 per BTC | Just now |
Remitano | ₦130,014,048 per BTC | ₦140,339,257 per BTC | Just now |
Bitmama | ₦130,610,145 per BTC | ₦126,048,411 per BTC | Just now |
Yellow Card | ₦165,902,793 per BTC | ₦164,466,820 per BTC | 4 months ago |
Ridima | - per BTC | ₦101,238 per BTC | 2 months ago |
We collect rates from the most popular currency exchange providers — so you don’t have to.
We want to bring you the best BTC/NGN rate possible, so we compared the rates for exchanging Bitcoin in Nigeria.
However, note that converting, sending a money transfer, or trading BTC/NGN may cost extra fees based on the provider you used.
The lower the rate of converting NGN to BTC, the more Bitcoin for you. The higher the rate of converting BTC to NGN, the more money for you. That’s why it’s important to compare multiple rates from different market providers before you convert your money.
When exchanging currencies, banks or exchange providers usually add hidden markups in the exchange rate. Some may also charge extra conversion or trading fee. So you end up getting less money.
You should always look for the best possible exchange rate, this will save you some extra money.
BTC is the currency code of Bitcoin. NGN is the currency code of Nigeria Naira. Nigeria Naira is the official currency of Nigeria. BTC/NGN is the exchange market of Bitcoin and Nigerian Naira.
$1 = ₦1534 $1 = ₦1534 (market avg.)