Last updated | |||
---|---|---|---|
CBN | ₦1541 per $1 | ₦1540 per $1 | Just now |
Paypal | ₦1546 per $1 | - per $1 | Just now |
Cambridge Currencies | ₦1550 per $1 | ₦1542 per $1 | Just now |
Nigeria Customs | ₦1553 per $1 | ₦1553 per $1 | Just now |
Cedar.money | ₦1571 per $1 | - per $1 | Just now |
Bybit | ₦1572 per $1 | ₦1576 per $1 | Just now |
Quidax | ₦1575 per $1 | ₦1575 per $1 | Just now |
Palremit | ₦1575 per $1 | ₦1575 per $1 | Just now |
Yellow Card | ₦1580 per $1 | ₦1565 per $1 | 1 day ago |
Busha | ₦1581 per $1 | ₦1569 per $1 | Just now |
Neona Synergy | ₦1584 per $1 | ₦1609 per $1 | Just now |
Bitnob | ₦1585 per $1 | ₦1566 per $1 | Just now |
DigiOats | ₦1588 per $1 | ₦1608 per $1 | Just now |
Cenoa | ₦1589 per $1 | ₦1564 per $1 | Just now |
Coinprofile | ₦1589 per $1 | ₦1565 per $1 | Just now |
Bitmama | ₦1592 per $1 | ₦1555 per $1 | Just now |
Beans App | ₦1592 per $1 | ₦1562 per $1 | Just now |
VertoFX | ₦1593 per $1 | ₦1561 per $1 | Just now |
CoinEx | ₦1593 per $1 | ₦1570 per $1 | Just now |
Remitano | ₦1594 per $1 | ₦2314 per $1 | Just now |
Grey | ₦1595 per $1 | ₦1555 per $1 | Just now |
Cashwyre | ₦1595 per $1 | ₦1565 per $1 | Just now |
Noones | ₦1599 per $1 | ₦1567 per $1 | Just now |
Changera | ₦1600 per $1 | ₦1547 per $1 | 21 hours ago |
Accrue | ₦1602 per $1 | ₦1556 per $1 | Just now |
GT Bank | ₦1604 per $1 | ₦1550 per $1 | 8 days ago |
Zillawire | ₦1605 per $1 | - per $1 | Just now |
Piggyvest | ₦1620 per $1 | ₦1590 per $1 | 1 day ago |
Cleva | ₦1625 per $1 | ₦1600 per $1 | 1 month ago |
Luno | ₦1629 per $1 | ₦1520 per $1 | Just now |
Wirepay | ₦1631 per $1 | ₦1565 per $1 | Just now |
Eversend | ₦1673 per $1 | ₦1527 per $1 | 1 day ago |
Nearpays | ₦1680 per $1 | ₦1620 per $1 | Just now |
Chipper Cash | ₦1762 per $1 | ₦1538 per $1 | 1 day ago |
Flutterwave Send | - per $1 | ₦1580 per $1 | Just now |
Ridima | - per $1 | ₦1573 per $1 | Just now |
Spenda | - per $1 | ₦1573 per $1 | 5 days ago |
Jackocoins | - per $1 | ₦1569 per $1 | Just now |
Koyn | - per $1 | ₦1566 per $1 | Just now |
Western Union | - per $1 | ₦1564 per $1 | Just now |
SendSprint | - per $1 | ₦1560 per $1 | Just now |
Nala | - per $1 | ₦1557 per $1 | Just now |
Sendwave | - per $1 | ₦1557 per $1 | Just now |
Cash-in | - per $1 | ₦1540 per $1 | Just now |
Remitly | - per $1 | ₦1540 per $1 | Just now |
Payoneer | - per $1 | ₦1530 per $1 | Just now |
Ria Money | - per $1 | ₦1522 per $1 | Just now |
WorldRemit | - per $1 | ₦1512 per $1 | Just now |
Moneygram | - per $1 | ₦1507 per $1 | Just now |
Skrill | - per $1 | ₦1499 per $1 | Just now |
What is a Provider?
A provider is an entity that helps facilitate the exchange of currencies. If you have 100 USDT and want to exchange it for naira, you will need an exchange provider to convert your USDT to naira. A provider can be an individual or entity. On Monierate, we only list trusted entities for you to choose from, not individual traders.
What is Buy Price?
The buy price is the rate at which you pay to convert naira to dollars. It represents how much naira you're paying for every dollar obtained. For instance, if you have naira but need USDT to pay a bill, you exchange your naira for USDT, and the provider credits USDT to you at the buy price.
What is Sell Price?
The sell price is the rate at which you pay to convert dollars to naira. It represents how much naira you're getting for every dollar exchanged. For instance, if you have USDT but need naira to pay a bill, you exchange your USDT for naira, and the provider credits naira to you at the sell price.
Why is the buy price usually higher than the sell price?
Exchange providers make money from the difference between the buying and selling prices of the dollar. This is commonly known as arbitrage or trading profit—buying low and selling high. If you have USDT but need naira, they buy the USDT from you at a lower naira price and sell it at a higher naira price to someone else who needs USDT.
How Monierate works
Monierate operates as a platform for comparing dollar prices across various providers in Nigeria.
Here's how it works:
Comparison Functionality: Monierate gathers and displays the prices of the dollar from multiple providers in Nigeria. You can compare these prices to find the best rates available in the market.
Exchange Rate Information: You can use Monierate to obtain daily information on the exchange rate of the dollar to naira.
Order Arrangement: Prices are presented by default from the lowest to the highest, allowing You to easily identify the most cost-effective rates.
Buy and Sell Options: Monierate facilitates You in acquiring more dollars for naira or vice versa by presenting both buy and sell options.
Customizable Sorting: You have the flexibility to customize the order of the displayed rates, choosing between low to high or sorting by buy or sell prices.
Provider Tracking: Monierate actively tracks the 24-hour prices of the dollar across a diverse range of providers, including platforms such as Binance, Luno, Remitano, Yellow Card, Quidax, and Payday.
In essence, we simplifies the process of finding the most favorable dollar exchange rates in Nigeria by providing a user-friendly platform for comparison and real-time rate tracking.